<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swan Analytical New Zealand</title>
	<atom:link href="https://swan-analytical.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>https://swan-analytical.co.nz/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Oct 2025 02:02:04 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>UVT Monitoring at Selwyn District Council</title>
		<link>https://swan-analytical.co.nz/reliable-long-term-uvt-monitoring/</link>
		
		<dc:creator><![CDATA[Swan Marketing]]></dc:creator>
		<pubDate>Wed, 01 Jan 2025 05:53:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://swan-analytical.co.nz/?p=1377</guid>

					<description><![CDATA[<p>The Situation Selwyn District Council, located in central Canterbury on New Zealand&#8217;s South Island, is a predominantly rural area with significant water treatment requirements. The district operates over 30 potable water treatment plants generally drawing water from ground water (aquifers) and surface water. The Council provides potable water to more than 19 000 households in...  <a class="excerpt-read-more" href="https://swan-analytical.co.nz/reliable-long-term-uvt-monitoring/" title="Read UVT Monitoring at Selwyn District Council">Read more &#187;</a></p>
<p>The post <a href="https://swan-analytical.co.nz/reliable-long-term-uvt-monitoring/">UVT Monitoring at Selwyn District Council</a> appeared first on <a href="https://swan-analytical.co.nz">Swan Analytical New Zealand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Overcoming Challenges in Chlorine Monitoring</title>
		<link>https://swan-analytical.co.nz/chlorine-monitoring-challenges/</link>
		
		<dc:creator><![CDATA[Swan Marketing]]></dc:creator>
		<pubDate>Tue, 31 Dec 2024 23:44:00 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://swan-analytical.co.nz/?p=1424</guid>

					<description><![CDATA[<p>The Situation This case study explores one of New Zealand&#8217;s largest water treatment organisations (the customer) and their adoption of Swan Analytical Instruments’ chlorine analyser. The customer plays a crucial role in water management and treatment, making significant contributions to public health and the environment. With almost 20 water treatment facilities in the North Island,...  <a class="excerpt-read-more" href="https://swan-analytical.co.nz/chlorine-monitoring-challenges/" title="Read Overcoming Challenges in Chlorine Monitoring">Read more &#187;</a></p>
<p>The post <a href="https://swan-analytical.co.nz/chlorine-monitoring-challenges/">Overcoming Challenges in Chlorine Monitoring</a> appeared first on <a href="https://swan-analytical.co.nz">Swan Analytical New Zealand</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
